Name Div Stage 1 Raw Stage 1 Adjusted Stage 2 Raw Stage 2 Adjusted Stage 3 Raw Stage 3 Adjusted Stage 4 Raw Stage 4 Adjusted Final Score
Kelly N tacscope 15.87 16.87 27.99 37.99 21.2 21.2 33.69 33.69 109.75
Brad P tacscope 20.91 20.91 24.41 32.41 32.98 32.98 31.47 34.47 120.77
Karl K Open 23.9 23.9 30.69 33.69 26.48 26.48 45.89 47.89 131.96
Keith M Armored 22.7 22.7 39.21 46.21 26.94 26.94 42.85 43.85 139.7
Aaron B tacirons 21.69 21.69 29.18 40.18 30.62 30.62 48.75 48.75 141.24
Kevin B PCC 24.44 26.44 26.91 29.91 20.15 20.15 45.13 65.13 141.63
Brisden E tacscope 16.76 20.76 33.48 39.48 29.22 29.22 50.52 53.52 142.98
DMFL tacscope 16.73 19.73 36.03 42.03 26.04 26.04 33.36 55.36 143.16
Daniel A tacirons 19.86 23.86 30.19 54.19 21.71 21.71 40.68 43.68 143.44
Hans J tacscope 23.94 23.94 40.51 45.51 26.82 26.82 48.09 48.09 144.36
Chad B tacscope 22.59 25.59 54.23 60.23 39.47 39.47 40.59 41.59 166.88
Jon C Open 21.41 26.41 32.95 51.95 24.19 24.19 43.2 67.2 169.75
Mike K Open 31.25 31.25 42.5 43.5 41.44 41.44 51.31 55.31 171.5
Tom R Open 24.37 27.37 32.16 47.16 36.93 36.93 47.59 72.59 184.05
John M Armored 23.31 30.31 61.78 67.78 33.5 33.5 48.31 53.31 184.9
Paul S Open 18.17 20.17 37.35 79.35 22.82 22.82 56.89 63.89 186.23
Steve B tacirons 23.32 28.32 50.05 66.05 41.92 41.92 54.41 57.41 193.7
Adam R tacscope 21.55 21.55 55.24 57.24 42.27 42.27 53.33 73.33 194.39
Dean Q tacscope 34.71 35.71 49.68 59.68 37.24 37.24 65.11 66.11 198.74
Ken I tacscope 28.43 31.43 51.02 58.02 47.31 47.31 52.82 62.82 199.58
Greg K tacscope 21.76 56.76 35.92 54.92 25.95 25.95 38.53 62.53 200.16
Corey P tacscope 28.12 30.12 55.48 61.48 52.04 52.04 62.95 65.95 209.59
Dennis E Open 23.47 27.47 38.26 75.26 39.37 39.37 59.52 69.52 211.62
Joaquin B tacscope 42.81 49.81 56.63 57.63 48.71 48.71 57.12 62.12 218.27
Quinn M Armored 34.24 36.24 46.64 69.64 33.71 33.71 48.62 82.62 222.21
Sean H tacscope 28.18 40.18 35.38 49.38 43.01 43.01 49.75 89.75 222.32
Luke G tacscope 24.23 28.23 31.28 41.28 25.15 25.15 47.5 128.5 223.16
Gregg D tacscope 38.69 45.69 49.77 51.77 73.05 73.05 52.62 55.62 226.13
Kevin H Open 35.21 69.21 35.3 61.3 38.99 38.99 44.41 65.41 234.91
Jason S Open 35.38 44.38 61.15 97.15 34.72 34.72 45.28 66.28 242.53
Randy M tacscope 29.97 29.97 45.02 54.02 53.97 53.97 65.92 115.92 253.88
Carlson E tacscope 22.36 29.36 71 134 24.31 24.31 51 91 278.67
Jake M tacirons 25.22 28.22 77.68 92.68 52.45 52.45 56.12 106.12 279.47
John C Open 43.43 93.43 43.58 58.58 51.8 51.8 70.13 81.13 284.94
Adriane G tacscope 24.57 29.57 61.53 95.53 89.37 89.37 62.13 72.13 286.6
Paul A tacscope 36.41 38.41 72.92 92.92 91.13 91.13 64.2 64.2 286.66
Joshua A tacscope 40.34 60.34 45.89 87.89 59.89 59.89 76.42 86.42 294.54
Robert A tacscope 27.37 32.37 108.74 132.74 70.65 70.65 78.13 99.13 334.89
JP B tacirons 47.45 110.45 63.5 83.5 43.17 43.17 101.49 105.49 342.61
Christine W tacscope 41.37 78.37 52.91 132.91 46.22 46.22 79.68 100.68 358.18
Sarah M tacscope 91.59 95.59 75.46 111.46 69.89 69.89 86.15 99.15 376.09
JC S tacscope 59.28 66.28 52.77 99.77 62.74 87.74 78.5 128.5 382.29
Ashleigh W tacscope 45.88 47.88 64.85 187.85 93.48 93.48 116.83 117.83 447.04
Bill H tacscope 55.66 71.66 115.36 224.36 80.08 80.08 97.04 104.04 480.14

2-Gun Action Challenge Match

  • Home
  • Rules
    • Safety
    • Commands
    • Divisions and Equipment
    • Scoring
    • Sponsorship & Prizes
    • Shotgun and Pistol Rules
    • WW1 Division
  • Scores
    • February 2017
    • February 2017 - PCC
    • March 2017
    • March 2017 - PCC
    • April 2017
    • April 2017 - PCC
    • May 2017
    • May 2017 - PCC
    • June 2017
    • June 2017 - PCC
    • July 2017
    • July 2017 - PCC
    • August 2017
    • August 2017 - PCC
    • September 2017
    • September 2017 - PCC
    • October 2017
    • October 2017 - PCC
    • November 2017
    • December 2017
    • December 2017 - PCC
    • January 2018
    • January 2018 - PCC
    • February 2018
    • March 2018
    • April 2018
    • May 2018
    • May 2018 - PCC
    • July 2018
    • August 2018
    • September 2018
    • September 2018 - PCC
    • October 2018 - WW1 - Main Match
    • October 2018 - WW1 - PCC
    • November 2018
    • November 2018 - PCC
    • December 2018
    • December 2018 - PCC
    • January 2019
    • January 2019 - PCC
  • Scores-Archive
    • October 2012
    • November 2012
    • December 2012
    • January 2013
    • February 2013
    • March 2013
    • April 2013
    • May 2013
    • June 2013
    • July 2013
    • August 2013
    • September 2013
    • October 2013
    • November 2013
    • December 2013
    • January 2014
    • February 2014
    • February 2014 - SPAM Shooters
    • March 2014
    • April 2014
    • May 2014
    • June 2014
    • July 2014
    • August 2014
    • September 2014
    • October 2014
    • Oct 14 - No Stage 3
    • November 2014
    • December 2014
    • January 2015
    • February 2015
    • March 2015
    • April 2015
    • May 2015
    • June 2015
    • July 2015
    • August 2015
    • September 2015
    • October 2015
    • November 2015
    • December 2015
    • January 2016
    • February 2016
    • March 2016
    • April 2016
    • April 2016 - Shotgun
    • May 2016
    • June 2016
    • July 2016
    • August 2016 - Main Match
    • August 2016 - PCC
    • September 2016
    • September 2016 - PCC
    • October 2016
    • October 2016 - PCC
    • November 2016
    • November 2016 - PCC
    • December 2016
    • December 2016 - PCC
  • Supporters & Links
  • FAQs
    • New Shooter's Guide
    • Can I shoot this match?
    • WW1 Match Considerations and Rules
    • Tucson 4/30/16 Shotgun Match Info
  • Videos
  • Desert Brutality 2018 Scores
    • Classic
    • Armored
    • Armored+P
    • Sport
    • Scout
    • Aggregate
  • Finnish Brutality 2018
    • Divisions
    • Rules
Transient
Creative Commons License
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.