Name | Div | Stage 1 Raw | Stage 1 Adjusted | Stage 2 Raw | Stage 2 Adjusted | Stage 3 Raw | Stage 3 Adjusted | Stage 4 Raw | Stage 4 Adjusted | Final Score |
Kelly N | Open | 27.8 | 27.8 | 45.7 | 45.7 | 81.37 | 81.37 | 35.98 | 36.98 | 191.85 |
Eric F | TacScope | 35.02 | 35.02 | 56.39 | 58.39 | 74.98 | 79.98 | 35.16 | 40.16 | 213.55 |
Scott L | TacScope | 44.01 | 44.01 | 56.4 | 56.4 | 76.97 | 76.97 | 38.64 | 43.64 | 221.02 |
Paul S | Open | 38.97 | 38.97 | 65.5 | 66.5 | 73.19 | 73.19 | 49.65 | 50.65 | 229.31 |
Keith M | TacIrons | 43.76 | 43.76 | 64.54 | 64.54 | 76.26 | 76.26 | 48.98 | 55.98 | 240.54 |
Russell P | TacScope | 35.56 | 35.56 | 56.49 | 56.49 | 99.24 | 99.24 | 45.62 | 54.62 | 245.91 |
Kevin B | PCC | 40.67 | 40.67 | 74.11 | 74.11 | 92.06 | 92.06 | 44.55 | 47.55 | 254.39 |
Forest H | TacScope | 43.5 | 43.5 | 71.66 | 71.66 | 86.15 | 86.15 | 44.54 | 53.54 | 254.85 |
Matt T | TacScope | 51.84 | 51.84 | 55.4 | 56.4 | 96.95 | 96.95 | 48.86 | 55.86 | 261.05 |
Luke G | TacScope | 33.51 | 43.51 | 89.34 | 90.34 | 82.52 | 82.52 | 44.45 | 47.45 | 263.82 |
Karl K | FG42 | 45.8 | 45.8 | 81.17 | 81.17 | 112.33 | 112.33 | 34.16 | 36.16 | 275.46 |
Aaron B | PCC | 43.7 | 43.7 | 97.06 | 97.06 | 89.62 | 89.62 | 47.62 | 48.62 | 279 |
Doug N | Open | 47.31 | 47.31 | 74.9 | 77.9 | 90.23 | 90.23 | 50.8 | 66.8 | 282.24 |
Ed C | Armored | 59.59 | 59.59 | 69.37 | 71.37 | 80.82 | 87.82 | 61.49 | 68.49 | 287.27 |
Steve W | TacScope | 68.45 | 68.45 | 71.89 | 71.89 | 96.08 | 96.08 | 46.51 | 53.51 | 289.93 |
Brett W | TacScope | 56.18 | 56.18 | 73.71 | 77.71 | 83.93 | 83.93 | 48.58 | 72.58 | 290.4 |
Shawn M | TacScope | 52.32 | 52.32 | 79.07 | 80.07 | 79.66 | 89.66 | 47.95 | 68.95 | 291 |
Mark P | TacScope | 48.19 | 48.19 | 81.44 | 81.44 | 102.5 | 102.5 | 46.67 | 61.67 | 293.8 |
Dean Q | TacScope | 60.78 | 60.78 | 66.89 | 69.89 | 115.24 | 115.24 | 54.4 | 56.4 | 302.31 |
Mike H | TacIrons | 39.1 | 39.1 | 102.48 | 104.48 | 91.83 | 107.83 | 36.84 | 52.84 | 304.25 |
Chad B | TacScope | 43.17 | 43.17 | 73.64 | 75.64 | 123.6 | 123.6 | 53.31 | 65.31 | 307.72 |
Sean H | TacIrons | 53.49 | 63.49 | 65.69 | 66.69 | 107.94 | 107.94 | 52.6 | 78.6 | 316.72 |
Brad P | TacIrons | 44.15 | 44.15 | 80.77 | 80.77 | 121.32 | 121.32 | 50.17 | 77.17 | 323.41 |
Eric H | TacScope | 59.21 | 59.21 | 78.76 | 99.76 | 115.11 | 115.11 | 46.3 | 58.3 | 332.38 |
Tom C | TacScope | 58.1 | 58.1 | 93.42 | 94.42 | 138.63 | 138.63 | 46.21 | 48.21 | 339.36 |
Dino E | PCC | 56.87 | 56.87 | 90.66 | 94.66 | 116.15 | 116.15 | 57.83 | 72.83 | 340.51 |
Russell C | TacScope | 57.53 | 57.53 | 100.35 | 101.35 | 128.5 | 128.5 | 55.61 | 58.61 | 345.99 |
Jered E | TacScope | 86.14 | 96.14 | 63.5 | 66.5 | 98.67 | 98.67 | 47.35 | 85.35 | 346.66 |
Jeff H | TacIrons | 71.41 | 71.41 | 118.72 | 138.72 | 113.44 | 113.44 | 61.46 | 66.46 | 390.03 |
Clay W | TacScope | 101 | 101 | 93.98 | 103.98 | 122.62 | 122.62 | 60.04 | 66.04 | 393.64 |
Gregg D | TacScope | 73.86 | 73.86 | 88.61 | 88.61 | 166.57 | 166.57 | 62.96 | 70.96 | 400 |
Anthony S | TacIrons | 70.9 | 70.9 | 117.24 | 124.24 | 132.21 | 132.21 | 57.54 | 76.54 | 403.89 |
Dan M | TacScope | 79.51 | 79.51 | 92.89 | 93.89 | 148.52 | 148.52 | 71.5 | 86.5 | 408.42 |
John O | TacIrons | 75.04 | 90.04 | 87.86 | 107.86 | 131.27 | 131.27 | 50.78 | 93.78 | 422.95 |
Ian M | SPAM | 54.52 | 54.52 | 105.56 | 105.56 | 180 | 190 | 64.29 | 91.29 | 441.37 |
Colt J | Open | 76.24 | 106.24 | 125.43 | 127.43 | 138.43 | 138.43 | 51.07 | 86.07 | 458.17 |
John C | TacScope | 72.74 | 72.74 | 92.68 | 183.68 | 119.93 | 119.93 | 68.57 | 86.57 | 462.92 |
Christine
W | TacScope | 69.95 | 69.95 | 139.66 | 139.66 | 172.55 | 192.55 | 65.82 | 72.82 | 474.98 |
Jake M | TacScope | 70.66 | 70.66 | 121.43 | 143.43 | 180 | 200 | 55.3 | 81.3 | 495.39 |
Carlson E | TacScope | 48.37 | 48.37 | 129.87 | 137.87 | 180 | 240 | 49.69 | 73.69 | 499.93 |
Kenny S | TacIrons | 110.12 | 110.12 | 101.63 | 103.63 | 180 | 210 | 67.04 | 83.04 | 506.79 |
Steve B | PCC | 50.86 | 50.86 | 180 | 233 | 174.66 | 174.66 | 55.06 | 58.06 | 516.58 |
Bob Spotz | TacScope | 74.63 | 74.63 | 100.48 | 102.48 | 180 | 240 | 51.31 | 100.31 | 517.42 |
Jeff A | TacScope | 110.3 | 110.3 | 112.45 | 114.45 | 180 | 210 | 67.18 | 88.18 | 522.93 |
Stewart W | TacIrons | 77.98 | 77.98 | 153.71 | 166.71 | 180 | 220 | 62.01 | 101.01 | 565.7 |
Bob S | TacIrons | 100.74 | 100.74 | 160.61 | 162.61 | 180 | 240 | 55.6 | 71.6 | 574.95 |
James D | TacIrons | 108.91 | 108.91 | 177.7 | 189.7 | 180 | 200 | 73.07 | 81.07 | 579.68 |
Gary L | TacIrons | 141.53 | 141.53 | 141.68 | 141.68 | 180 | 220 | 65.65 | 80.65 | 583.86 |
Debra H | TacScope | 140.76 | 210.76 | 135.2 | 138.2 | 180 | 240 | 80.35 | 112.35 | 701.31 |
Eric G | TacScope | 66.06 | 66.06 | 93.3 | 94.3 | 100130 | 100130 | 56.46 | 64.46 | 100354.82 |